2017-02-04 to 2017-02-05
Results include only those pilots where ca:Categoria_ID begins with '202'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S02050 | 1 m | 13:30 | 15:30 | Lat: -29.6051 Lon: -50.97027 | 500 m |
2 SS | 2.0 km | S02050 | 2000 m | 14:45 | 15:45 | Lat: -29.6051 Lon: -50.97027 | 500 m |
3 | 3.2 km | S11005 | 400 m | 14:45 | 18:00 | Lat: -29.61822 Lon: -51.00398 | 50 m |
4 | 10.8 km | S06005 | 2000 m | 14:45 | 18:00 | Lat: -29.63115 Lon: -50.90273 | 50 m |
5 | 17.2 km | S20010 | 6000 m | 14:45 | 18:00 | Lat: -29.68703 Lon: -51.03133 | 100 m |
6 | 20.4 km | S03003 | 400 m | 14:45 | 18:00 | Lat: -29.61837 Lon: -50.98043 | 30 m |
7 | 31.8 km | S07005 | 1000 m | 14:45 | 18:00 | Lat: -29.6395 Lon: -50.85567 | 50 m |
8 | 38.3 km | I10010 | 1000 m | 14:45 | 18:00 | Lat: -29.573 Lon: -50.83863 | 100 m |
9 ES | 41.1 km | I05004 | 2000 m | 14:45 | 18:00 | Lat: -29.55455 Lon: -50.79087 | 40 m |
10 | 42.7 km | I05004 | 400 m | 14:45 | 18:00 | Lat: -29.55455 Lon: -50.79087 | 40 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18437 | Valter Roberto Postali | M | BRA | Skywalk Cayenne 5 | 14:45:00 | 16:36:19 | 01:51:19 | 21.1 | 42.66 | 505.5 | 50.1 | 289.8 | 845 | |
2 | 22618 | Marcelo Silva de Souza | M | BRA | Nova Triton 2 | SERVITEK MANUTENÇÃO IND. | 14:45:00 | 16:38:51 | 01:53:51 | 20.6 | 42.66 | 505.5 | 46.4 | 273.7 | 826 |
3 | 19792 | João Roberto Ferreira Oliveira | M | BRA | Gin Boomerang GTO 2 | Allcom Telecomunicações | 14:45:00 | 16:42:56 | 01:57:56 | 19.9 | 42.66 | 505.5 | 55.5 | 249.7 | 811 |
4 | 16920 | Michel Rodrigo Ceccato | M | BRA | Ozone M6 | 14:45:00 | 16:42:52 | 01:57:52 | 19.9 | 42.66 | 505.5 | 46.6 | 250.1 | 802 | |
5 | 18078 | Joceli Schopf | M | BRA | Skywalk Cayenne 5 | Madereira Madcom Schopf | 14:45:00 | 16:46:44 | 02:01:44 | 19.3 | 42.66 | 505.5 | 40.2 | 228.9 | 775 |
6 | 46030 | Maicon Daniel de Souza Correa | M | BRA | BGD Cure | GM Laser | 14:45:00 | 16:50:29 | 02:05:29 | 18.7 | 42.66 | 505.5 | 36.4 | 209.4 | 751 |
7 | 12510 | Maximilian Machado Pasqualin | M | BRA | BGD Cure | Cia do Corpo Studio Pilates | 14:45:00 | 16:52:06 | 02:07:06 | 18.4 | 42.66 | 505.5 | 34.5 | 201.4 | 741 |
8 | 36982 | Carlos Eduardo Tietze | M | BRA | Skywalk Cayenne5 | Tecno Vidro | 14:45:00 | 16:54:05 | 02:09:05 | 18.2 | 42.66 | 505.5 | 43.1 | 191.7 | 740 |
9 | 35115 | Janir Luiz Schaab | M | BRA | Gin Carrera | MS Print/Morro do Vento | 14:45:00 | 16:52:19 | 02:07:19 | 18.4 | 42.66 | 505.5 | 31.4 | 200.3 | 737 |
10 | 47849 | Alessandro Tiecher dos Santos | M | BRA | Gin Sprint | Gin Team / TOP FLY Paragliding | 14:45:00 | 16:51:52 | 02:06:52 | 18.5 | 42.66 | 505.5 | 28.0 | 202.5 | 736 |
11 | 23835 | Carlos Henrique Petry | M | BRA | UP Trango XC 3 | VitamRh | 14:45:00 | 16:54:10 | 02:09:10 | 18.1 | 42.66 | 505.5 | 35.0 | 191.3 | 732 |
12 | 12486 | Antoni Menéndez Marigó | M | BRA | UP Trango XC 2 | esquadraaberturas.com.br | 14:45:00 | 16:54:08 | 02:09:08 | 18.1 | 42.66 | 505.5 | 28.3 | 191.4 | 725 |
13 | 23008 | Vagner De Oliveira | M | BRA | Skywalk Cayenne 4 | 14:45:00 | 17:07:15 | 02:22:15 | 16.5 | 42.66 | 505.5 | 26.6 | 131.9 | 664 | |
13 | 31395 | Amilton Rodrigues De Lima | M | BRA | BGD Cure | 14:45:00 | 17:06:41 | 02:21:41 | 16.5 | 42.66 | 505.5 | 24.6 | 134.3 | 664 | |
15 | 38481 | Vagner Pillar da Costa | M | BRA | UP Summit XC 3 | 14:45:00 | 17:12:28 | 02:27:28 | 15.9 | 42.66 | 505.5 | 24.6 | 110.0 | 640 | |
16 | 3057 | Emilio Strassburger | M | BRA | GIN Boomerang GTO | 14:45:00 | 16:51:10 | 02:06:10 | 18.6 | 41.57 | 492.6 | 38.3 | 531 | ||
17 | 900000 | Gustavo Baptista | M | BRA | Gin Carrera | 14:45:00 | 16:46:14 | 02:01:14 | 19.3 | 41.64 | 493.5 | 33.8 | 527 | ||
18 | 20807 | Ignácio Geisse | M | BRA | Ozone M6 | 14:45:00 | 40.28 | 477.3 | 46.0 | 523 | |||||
19 | 44114 | Gilberto Foss JR | M | BRA | Advance Iota | Foss & Foss Móveis | 14:45:00 | 17:41:40 | 02:56:40 | 13.3 | 42.66 | 505.5 | 506 | ||
19 | 33743 | Marcelo Heitor Ermel | M | BRA | UP Summit XC 3 | Ermel & Cia Ltda | 14:45:00 | 17:41:38 | 02:56:38 | 13.3 | 42.66 | 505.5 | 506 | ||
21 | 27522 | André Durandes | M | BRA | Skywalk Cayenne 5 | 14:45:00 | 37.18 | 440.5 | 54.7 | 495 | |||||
22 | 22721 | Everton Ermel | M | BRA | UP Trango XC3 | Ermel & Cia Ltda | 14:45:00 | 38.39 | 454.9 | 33.8 | 489 | ||||
23 | 24076 | Bruno Silveira Schrank | M | BRA | UP Summit XC3 | 14:45:00 | 38.25 | 453.3 | 28.5 | 482 | |||||
24 | 28744 | Antoninho Chinali | M | BRA | Ozone Delta 2 | Mobile Empreendimentos Imobiliários | 14:45:00 | 34.30 | 406.4 | 11.5 | 418 | ||||
25 | 26522 | Rodrigo da Motta Rosso | M | BRA | Ozone Mantra M6 | 14:45:00 | 31.67 | 375.2 | 16.0 | 391 | |||||
26 | 14393 | Paulo Juliano Horlle | M | BRA | Skywalk Cayenne 5 | Skywalk Darcie Consultoria | 14:45:00 | 29.42 | 348.6 | 11.8 | 360 | ||||
27 | 18323 | Guilherme Vianna Vaclilotto | M | BRA | Ozone Mantra M6 | 14:45:00 | 26.83 | 317.9 | 25.0 | 343 | |||||
28 | 11971 | Adriano Rosinato | M | BRA | Skywalk Cayenne 5 | 14:45:00 | 28.63 | 339.2 | 339 | ||||||
29 | 37493 | Ismael Magagnin | M | BRA | Sol Ellus 5 | 14:45:00 | 26.93 | 319.1 | 319 | ||||||
30 | 14448 | Eduardo Johann | M | BRA | BGD Cure | Costaneira | 14:45:00 | 23.31 | 276.2 | 276 | |||||
31 | 25503 | Marco Bruxel | M | BRA | Skywalk Chili 3 | 14:45:00 | 20.21 | 239.5 | 240 | ||||||
31 | 23136 | Gustavo Grings | M | BRA | Windtech Fênix | Grupo HERVAL | 14:45:00 | 20.22 | 239.5 | 240 | |||||
33 | 23314 | Sandro Tovar Mottin | M | BRA | BGD Cure | Fly By Ed | 14:45:00 | 19.69 | 233.3 | 233 | |||||
34 | 43613 | Francisco Brombatti | M | BRA | Skywalk Chili 3 | Dom Chico Pizzaria | 14:45:00 | 18.47 | 218.9 | 219 | |||||
35 | 24714 | Angelo Santos | M | BRA | Gin Carrera | Óticas Paris Sul | 14:45:00 | 15.10 | 179.0 | 179 | |||||
36 | 18182 | Assis Ribeiro Amaral Junior | M | BRA | Skywalk Cayenne 5 | Skywalk Darcie Consultoria | 14:45:00 | 10.77 | 127.7 | 128 | |||||
37 | 25955 | Paulo Baptista da Silva | M | BRA | Sol Lotus One | 14:45:00 | 8.06 | 95.5 | 96 | ||||||
38 | 48693 | Eduardo Incerti | M | BRA | Gin Sprint | Mercado e Agropecuária Incerti | 14:45:00 | 6.45 | 76.4 | 76 | |||||
39 | 24336 | Dagoberto Bento Maria | M | BRA | UP Summit XC 3 | 14:45:00 | 5.05 | 59.8 | 60 | ||||||
40 | 38078 | Juliano Henssler | M | BRA | Gin Boomerang GTO | 3.00 | 35.5 | 36 | |||||||
40 | 37412 | Alan Ceccato | M | BRA | Ozone Delta 2 | 3.00 | 35.5 | 36 | |||||||
40 | 26569 | Amauri Jose Moreira | M | BRA | Skywalk Mescal 4 | FlySap | 3.00 | 35.5 | 36 | ||||||
40 | 52266 | Sandro Soares | M | BRA | 3.00 | 35.5 | 36 | ||||||||
40 | 40523 | Emerson Zambelli de Farias | M | BRA | Air Design Rise 2 | 14:45:00 | 3.00 | 35.5 | 36 | ||||||
40 | 42165 | Ronaldo de Mattos Santana | M | BRA | Sol SyCross | 3.00 | 35.5 | 36 | |||||||
40 | 45556 | Leandro Feiten | M | BRA | 3.00 | 35.5 | 36 | ||||||||
40 | 17417 | Ricardo André Tonett | M | BRA | Ozone M6 | RT Automobili Ltda | 3.00 | 35.5 | 36 | ||||||
40 | 3050 | Flávio Lyszkowki Pinheiro | M | BRA | Sol Paragliders Lotus One | Cia do Ar | 3.00 | 35.5 | 36 |
Id | Name |
---|---|
2387 | Mateus Rossato |
2411 | Edmilson Vilmar Knevitz |
5111 | Ênio Valenti |
5116 | Rejane Maria Concer |
9072 | Itair Roque Soliani |
16518 | Mauro Antonio Chies |
16801 | Daniel Geisse |
16906 | Frederico Vagner dos Santos |
17162 | Ingoberto Altrak Jr |
17236 | Miguel Antonio Pelizan |
17360 | Gilmar Corral Diegues |
17374 | Daniel Luiz Frighetto |
17804 | Daiana Carla Schuch |
18072 | Mauricio Cezar Pires |
18110 | Paulo Thies Lopes |
18142 | Ricardo Barão Otero |
18152 | Luis Policarpo Junior |
18162 | Itacir Piccinin |
18226 | Jorge Roberto Martinez Darcie |
18320 | Ricardo Majolo |
18490 | Leonardo Hartz |
18576 | Francisco Alcaraz Marocco |
18602 | André Martinewski |
19180 | Franklin Teixeira Da Rosa |
20620 | Seledo Ermel |
20886 | Rodrigo Majolo |
21723 | Douglas Pagliarin |
22615 | Rodimar Bonfante |
22845 | Jose Enrique Pineiro |
22881 | Elton Luiz Braun |
23122 | Marcos André Krohn |
23466 | Mauro Moraes |
23484 | Ricardo Jahn |
23678 | Lucio Dal Pozzo |
25807 | Roger Pyerri dos Santos |
26046 | Marcos Lacava |
26621 | Felipe Negri Fracasso |
27064 | Ezequiel Toigo |
27072 | Andre Isoton |
28700 | Jair Roberto Scussiato |
28826 | Luis Carlos Fagundes Filho |
29589 | Wigbert Schwade |
30023 | Antonio Valiente |
30024 | Leonardo Luis Polese Mollerke |
30192 | Fabio Piassini |
31060 | Diego De Souza |
31063 | Rogério Scheunemann |
31567 | Jorge Almeida Da Silva |
31598 | Rudinei Menon |
31613 | Érico Kemper |
32026 | Giovani Tonel |
32540 | Rolf Pachaly |
34107 | Fabiano Fernando Rothe |
34832 | Rodrigo Varela |
34846 | Robson Leo Pachaly |
35029 | Gerson Luis Hack |
35362 | Maicon Siqueira da Silva |
36143 | Robson Luiz Perske da Silva |
36865 | Diogo Okida |
37415 | Jeferson Trentin |
37466 | Luciano Lunkes |
37677 | Tie Klassmann Moraes |
37682 | Felipe Fuentefria |
38039 | Daniel Ravazi Saurin |
38246 | Oscarino da Silva Soares |
38482 | Marcos Raupp |
40006 | Maicco Leroy Pistoletti |
40094 | Tiago Cilon Riedner |
40317 | Ricardo Lopes |
40474 | Antoninho Jung |
42540 | Rolf Pachaly Filho |
42825 | Daniel Eleazar Martins Farias |
44914 | Bruno Waldemir Kuhn |
45402 | Alanderson Marques das Flores |
45819 | Thiago Alexandre Daher Barbosa da Silva |
46769 | Ubiratan Urach |
50073 | Lairton kraemer |
50871 | Edison Tende |
51414 | Paulo Richard Ziegler |
900001 | Messalas Bergamini |
900002 | Juliano Watthier |
900003 | Derli Dutel |
900004 | Heleno |
900005 | Roberta |
900006 | Marcelo Kambojano |
Id | Name |
---|
param | value |
---|---|
ss_distance | 39.06 |
task_distance | 42.658 |
launch_to_ess_distance | 41.057 |
no_of_pilots_present | 58 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 38 |
no_of_pilots_reaching_nom_dist | 26 |
no_of_pilots_reaching_es | 22 |
no_of_pilots_reaching_goal | 20 |
sum_flown_distance | 1578.426 |
best_dist | 42.658 |
best_time | 1.65472222222222 |
worst_time | 2.94444444444444 |
no_of_pilots_in_competition | 143 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1413.803 |
sum_real_dist_over_min | 1413.803 |
sum_flown_distances | 1578.426 |
best_real_dist | 42.658 |
last_start_time | 2017-02-04T14:45:00-02:00 |
first_start_time | 2017-02-04T14:45:00-02:00 |
first_finish_time | 2017-02-04T16:24:17-02:00 |
max_time_to_get_time_points | 2.94108228931939 |
no_of_pilots_with_time_points | 18 |
goalratio | 0.344827586206897 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0865410123416294 |
time_weight | 0.407979058181967 |
distance_weight | 0.505479929476403 |
smallest_leading_coefficient | 0.993316066010421 |
available_points_distance | 505.479929476403 |
available_points_time | 407.979058181967 |
available_points_departure | 0 |
available_points_leading | 86.5410123416294 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2015 |
min_dist | 3 |
nom_dist | 37 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_arrival_altitude_points | 0 |